Papers and Programme
Preliminary Programme
Please click here for the preliminary conference programme (as of 11 September 2014) [199 KB] . Please note that this programme might still be subject to minor changes over the next few days.
Papers
Please click here to browse CRRC 2014 papers (where available). Please note that this section of the website is password-protected.
Presentations
Each presenter will have at least 20 minutes for presentation plus 10 minutes for discussion. Please do not forget to bring your presentation slides on a USB stick. All rooms are equipped with computers and data projectors.
Please note that 20 minutes can be a surprisingly short time, so please make sure to focus on the essential.
Framework Programme
Time | Activity | Venue |
15:00 - 18:00 | PhD Workshop | Devonshire Hall |
OR | ||
15:00 - 18:00 | Research Funding Workshop | Devonshire Hall |
ALL PARTICIPANTS: | ||
19:00 - | Dinner | Dinner & drinks for all conference delegates - Leeds city centre (leave from Devonshire Hall at 6:30pm; there will also be an open bar at Devonshire Hall from 6pm) |
Time | Activity | Venue |
09:00 - 17:30 | CRR Conference Day 1 | Devonshire Hall |
19:00 - | Conference Dinner | Devonshire Hall |
Time | Activity | Venue |
09:00 - 14:30 | CRR Conference Day 2 | Devonshire Hall |
14:45 - approx. 18:30 | Social Programme: Guided tour of Saltaire, Victorian model village & UNESCO World Heritage Site | Saltaire, Bradford |
